Name of the School with Address | Edify School |
#226/227, Somanahalli, Kanakapura Main Road, Bengaluru-560 082. |
|
principal@edifyschoolbengaluru.com | |
Phone Number | 7022895987 / 5988 |
Year of Establishment of School | 2011 |
Whether NOC from State/UT or Recommendation of Embassy of India obtained? | Yes, NOC from Government of Karnataka |
NOC No. | ED/ 301 / PGC 2013 |
NOC issuing date | 8th January 2014 |
Is the school recognized, if yes by which Authority? | Recognized State Education Department, GOK |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | SCHOOL FEE STRUCTURE | View |
10 | RESULT | View |
11 | SCHOOL CALENDAR 22-23 | View |
12 | SMC 22-23 | View |
13 | SMDC 22-23 | View |
14 | Mandatory Disclosure link (As per board's requirements) | View |
15 | Upgradation to +2 Stage - Senior Secondary School Certificate Examination | View |
16 | CBSE Affiliation Compliance (Video) | View |
Status of Affiliation: |
|
Permanent/Regular/ Provisional | Provisional till Senior Secondary |
I. Affiliation No. | 830500 |
II. Affiliation with the Board since | December -2013 |
III. Extension of affiliation up to | 31st March 2024 |
Name of Trust/Society/Company Registered under section 25 of the company Act. 1956 | VASAVI VIDYANIKETHAN TRUST (VVNT) |
Period up to which Registration of Trust/Society is valid | Permanent Registration |
Area of School Campus: |
|
In Acres | 6 Acres 17 Guntas |
In Sq m | 26102 |
Indoor games |
Outdoor games |
Chess | Skating |
Carrom | Lawn Tennis |
Table Tennis | Cricket |
Basketball | |
Football | |
Taekwondo | |
Athletics | |
Badminton | |
Yoga |
Subjects Offered |
|
IK to Gr.5 | Gr.-6 to Gr.11 |
Mathematics | English |
Language - English | Hindi II |
Language - II Lang Kannada /Hindi (Gr.1 to Gr.5) |
Kannada II |
Language - III Lang Kannada/Hindi (Gr.1 to Gr.5) |
Sanskrit II |
IM-Inquiry Module | French |
GC- Group Councelling | Mathematics |
Computer - Gr.1 to Gr.5 | Science |
Physics | |
Extra Curricular Activities | Chemistry |
Visual Arts | Biology |
Performing Arts | Social Science |
Vocal Music | Economics |
Instrumental Music (Keyboard, Tabala) | History |
Dance | Geography |
Taekwondo | Civics |
Hindi III | |
Kannada III | |
Sankrit III | |
French III | |
Computer Science | |
CCT-Critical Creative Thinking | |
Sports /HPE | |
GC- Group Councelling | |
ART | |
Vocal Music | |
Instrumental Music (Keyboard, Tabala) | |
Dance | |
Sports Education | |
Taekwondo |
Co-Scholastic Activities |
Field Visits |
Assemblies |
Coffee Morning |
Handwriting Session |
Communicative English |
Stone to mile Stone (Reading Program) |
Parent Connect Programme |
Parent Webinars |
Social Connect Activities |
Fitness Activities |
Colour day celebration |
Reflection day |
Synopsis Day |
NIE-News Paper |
Interact Club Activities |
IT Club |
Eureka Club |
Eco Club |
Literacy Club |
Art & Heritage Club |
Number of Students (Class Wise) |
|
Class | Strength |
IK - 1 | 6 |
IK - 2 | 24 |
IK - 3 | 37 |
Gr. 1 | 55 |
Gr. 2 | 85 |
Gr. 3 | 83 |
Gr. 4 | 61 |
Gr. 5 | 58 |
Gr. 6 | 79 |
Gr. 7 | 74 |
Gr. 8 | 46 |
Gr. 9 | 44 |
Gr. 10 | 32 |
Gr. 11 | Nil |
Gr. 12 | Nil |
Total | 684 |
Fee Structure(Recurring) |
||
Class | Tuition Fee | Annual Fee |
Pre Primary | 58158 | 25000 |
Primary | 77589 | 25000 |
Middle School | 89487 | 25000 |
Secondary School | 89487 | 25000 |
Senior Secondary | 89487 | 25000 |
TEACHING STAFF |
|||
S N | Name of the Employees | Qualification | Designation |
1 | Niti Mahendra | Msc., B.Ed. | Director Academic Operations |
2 | Neelam Sharma | B.Sc., B.Ed. | In- charge Principal |
3 | Rupa Sur | B.A., M.A., B.Ed. | AA-MSP |
4 | Dhana Selvi | PUC, Montessori Trained | Kindergarten |
5 | Sunitha Srinivasamurthy | PUC, MNTT | Kindergarten |
6 | Meenakshi | PUC, NTT | AAA- Pre Primary |
7 | Poornima Chakravarthi | PUC, Montessori Trained | Asst. Primary Facilitator |
8 | Nagasudha S | X , NTT | Kindergarten |
9 | Divya K B | Diploma - Comp. Sc., NTT | Kindergarten |
10 | Kalavati Hiremath | B.Sc., M.Ed. | AA - Pre Primary & Primary |
11 | Harish R | B.V.A., | Others - ART |
12 | Sangamitra Das | B.Com.,PGDB - Personal Mgt., First Aid Training | PRT |
13 | Geeta Shastri | B.A., M.A., BEd | Laguage - Hindi |
14 | Magdalen Mary | B.A., B.Ed. | Laguage - Kannada |
15 | Jaya Chanda | B.A., E.C.C.E., N.T.T | PRT |
16 | Jonali Baishya | B.Sc., MCA, Enrolled for B.Ed. | PRT |
17 | Saraswathi U D | B.Com, B.Ed., & M.A (English) | PRT |
18 | Roopa G M | M.A , B.Ed., | Language - Hindi |
19 | Anjali Bhupal | B.A., B.Ed., | PRT |
20 | Ruby Kumari | M.A. (Hindi), B.Ed. | Language - Hindi |
21 | Venkatesha B V | B.P.Ed., M.P.Ed., | PET |
22 | Geetha N | M.A., B.Ed., | Language - Kannada |
23 | Jayanthi G M | B.Tech | TGT- Computer |
24 | Pushpalatha Sridhar | B.Com, M.A. | TGT- Social Studies |
25 | Pradeep Hegde | Vidvat, M.A., B.Ed. | Language - Sanskrit |
26 | Rathna V | B.Com, B.Ed. | TGT- English |
27 | Akkamahadevi. S | B.A., B.Ed., | TGT-Kannada Language |
28 | Varinder Kaur Saluja | B.Sc., B.Ed., 'A' Level (ADCE), MCA | PGT- Computer Science |
29 | Partha Ghosh | PUC, NIS | Fitness Trainer |
30 | Ashwini G K | BSc, MSc Library Science | Librarian |
31 | Priyanka Kaushik | M.A. (B.Ed.) | PRT |
32 | Harshitha M | BSC, NTT | NTT |
33 | Rajashree Rao | B.Com., PGDCA, N.T.T | NTT |
34 | Pompa Bose | MA (English) | PRT |
35 | Ramya E.H | M.A., B.Ed., | Language Kannada |
36 | Priyanka Tiwari | B.A., B.Ed., | Language Facilitator - Hindi |
37 | Ramya KP | M.Com, B.Ed., | PRT |
38 | Rashmi Udayasimha | M.SC., M.A. (B.Ed.,) | PRT |
39 | Dipti Sandip Ambulkar | M.Sc., D.Ed., | PRT |
40 | Kavitha Patil | B.Sc., B.Ed., | PRT |
41 | Chaitali Dey | M.Sc., B.Ed. | PGT- Mathematics |
42 | Swathi Avinash | M.Sc., B.Ed., | PGT- Mathematics & Physics |
43 | Hemalatha M R | B.Com, B.P.Ed. | PET |
44 | Sonali Richard | MA (English) | PRT English |
45 | Gowri Ranganath | M.Sc., B.Ed. | TGT- Science |
46 | Madhuri M M | M.Sc., B.Ed. | PGT - Chemistry |
47 | Sahitya M S | MA (Dance) | Others - Dance |
48 | Suchithra B Lakshman | MA (History), B.Ed., | PGT - Social Science |
49 | Madhura Bhat | MCA, (B.Ed.) | PRT |
50 | Manga Padmini Stella | M.Sc. (Psychological Counselling) | School Counsellor |
Employee - Ms. Priyanka Nanda - Joined us on 6th Sept 2022 and left 15th Oct 2022 without serving notice period and without completing exit formalities.
NON-TEACHING STAFF |
|||
S N | Name of the Employees | Qualification | Designation |
1 | Padmanabha.D | B.Com | Hear of Accounts |
2 | Sujeet Kumar | BBM, PGDHRM | Hear of HR |
3 | Nirmala R | M.Com | Asst. Academic Support |
4 | Gopi K | Office Assistant | |
5 | Lazar J | Electrician | |
6 | Rajavardhana V | Office Boy | |
7 | Rohini R | MBA | Front Office Executive |
8 | Padmavathi J R | Housekeeping | |
9 | Krishnappa | Gardner | |
10 | Sanamma | Gardner | |
11 | Vijay Kumar N | Diploma in Computer Science | Asst. System Administrator |
12 | Kaveri | M.Com | PA to Principal |
Number of teaching staff (to be updated from time to time) |
|
Designation | Total Nos. |
Director Academic Operations | 1 |
Principal | 1 |
NTT | 7 |
PRT | 21 |
TGT | 12 |
PGT | 5 |
PET's | 3 |
NON - Teaching | 12 |
Grand Total | 62 |